, 16.04.2024  

, .


24.11.2017

  , . ., . . ., %.
AUD 1 44,55 -0,14 -0,3068
CAD 1 46,08 -0,19 -0,4143
CHF 1 59,53 -0,12 -0,2055
CNY 1 88,80 -0,38 -0,4267
DKK 10 92,96 -0,32 -0,3405
EUR 1 69,18 -0,22 -0,3238
GBP 1 . 77,82 -0,35 -0,4431
JPY 100 52,56 -0,10 -0,1825
KZT 100 17,71 -0,16 -0,8724
NOK 10 71,71 -0,31 -0,4321
SEK 10 70,16 +0,17 +0,2363
SGD 1 43,41 -0,24 -0,5467
TRY 1 14,93 +0,01 +0,0778
UAH 10 21,76 -0,35 -1,5949
USD 1 58,46 -0,54 -0,9218
XDR 1 82,48 -0,64 -0,7642


:

( ) , .
, , .

  16/04
USD 93,50 0,00 93,59  0,15
EUR 101,50 0,00 99,79  0,07