, 20.04.2024  

, .


22.10.2019

  , . ., . . ., %.
AUD 1 43,84 +0,10 +0,2220
USD 1 63,76 -0,19 -0,3027
GBP 1 . 82,94 +0,43 +0,5242
DKK 10 95,40 +0,12 +0,1269
EUR 1 71,17 +0,04 +0,0558
KZT 100 16,35 -0,04 -0,2452
CAD 1 48,61 -0,07 -0,1508
CNY 1 90,20 -0,09 -0,0996
TRY 1 10,95 -0,11 -1,0281
NOK 10 69,84 +0,28 +0,4082
XDR 1 87,80 -0,21 -0,2397
SGD 1 46,86 +0,01 +0,0196
UAH 10 25,47 -0,10 -0,4059
SEK 10 66,26 +0,27 +0,4090
CHF 1 64,74 -0,05 -0,0801
JPY 100 58,69 -0,18 -0,2982


:

( ) , .
, , .

  20/04
USD 94,00 0,00 93,44 -0,65
EUR 101,50 0,00 99,58 -0,95