, 20.04.2024  

, .


29.10.2020

  , . ., . . ., %.
AUD 1 55,23 +0,76 +1,3913
USD 1 77,55 +1,10 +1,4340
GBP 1 . 100,88 +1,43 +1,4418
DKK 10 12,25 +0,12 +0,9992
EUR 1 91,26 +0,91 +1,0049
KZT 100 18,00 +0,21 +1,1750
CAD 1 58,67 +0,73 +1,2575
CNY 1 11,55 +0,17 +1,4705
TRY 1 94,01 +0,20 +0,2081
NOK 10 83,69 +0,91 +1,0991
XDR 1 109,94 +1,59 +1,4641
SGD 1 56,98 +0,77 +1,3743
UAH 10 27,32 +0,36 +1,3209
SEK 10 88,40 +1,10 +1,2617
CHF 1 85,05 +0,86 +1,0224
JPY 100 74,39 +1,41 +1,9351


:

( ) , .
, , .

  20/04
USD 94,00 0,00 93,44 -0,65
EUR 101,50 0,00 99,58 -0,95