, 29.03.2024  

, .


13.12.2019

 , . ., . . ., %.
TRY 1 10,90 -0,04 -0,3847
KZT 100 16,44 -0,02 -0,1076
UAH 10 26,82 -0,11 -0,4188
AUD 1 43,52 +0,13 +0,3109
SGD 1 46,61 -0,13 -0,2850
CAD 1 48,02 -0,02 -0,0433
JPY 100 58,21 -0,24 -0,4106
USD 1 63,23 -0,34 -0,5343
CHF 1 64,38 -0,12 -0,1899
SEK 10 67,40 +0,45 +0,6778
NOK 10 69,48 +0,14 +0,2035
EUR 1 70,43 -0,03 -0,0407
GBP 1 . 83,50 +0,10 +0,1254
XDR 1 87,13 -0,50 -0,5682
CNY 1 89,90 -0,41 -0,4522
DKK 10 94,21 -0,05 -0,0556


:

( ) , .
, , .

  29/03
USD 93,00 0,00 92,26 -0,33
EUR 102,00 0,00 99,71 -0,56