, 29.03.2024  

, .


22.10.2019

 , . ., . . ., %.
TRY 1 10,95 -0,11 -1,0281
KZT 100 16,35 -0,04 -0,2452
UAH 10 25,47 -0,10 -0,4059
AUD 1 43,84 +0,10 +0,2220
SGD 1 46,86 +0,01 +0,0196
CAD 1 48,61 -0,07 -0,1508
JPY 100 58,69 -0,18 -0,2982
USD 1 63,76 -0,19 -0,3027
CHF 1 64,74 -0,05 -0,0801
SEK 10 66,26 +0,27 +0,4090
NOK 10 69,84 +0,28 +0,4082
EUR 1 71,17 +0,04 +0,0558
GBP 1 . 82,94 +0,43 +0,5242
XDR 1 87,80 -0,21 -0,2397
CNY 1 90,20 -0,09 -0,0996
DKK 10 95,40 +0,12 +0,1269


:

( ) , .
, , .

  29/03
USD 93,00 0,00 92,26 -0,33
EUR 102,00 0,00 99,71 -0,56