, 29.03.2024  

, .


18.11.2019

,  . ., . . ., %.
TRY 1 11,08 0,00 0,0000
SGD 1 46,92 0,00 0,0000
XDR 1 87,67 0,00 0,0000
UAH 10 26,36 0,00 0,0000
SEK 10 66,04 0,00 0,0000
JPY 100 58,86 0,00 0,0000
CHF 1 64,62 0,00 0,0000
NOK 10 69,80 0,00 0,0000
CNY 1 91,11 0,00 0,0000
DKK 10 94,22 0,00 0,0000
GBP 1 . 82,24 0,00 0,0000
USD 1 63,89 0,00 0,0000
EUR 1 70,41 0,00 0,0000
CAD 1 48,26 0,00 0,0000
KZT 100 16,45 0,00 0,0000
AUD 1 43,40 0,00 0,0000


:

( ) , .
, , .

  30/03
USD 93,00 0,00 92,37  0,10
EUR 102,00 0,00 99,53 -0,18