, 19.04.2024  

, .


19.10.2018

,  . ., . . ., %.
TRY 1 11,87 +0,37 +3,2463
USD 1 65,72 +0,32 +0,4911
XDR 1 91,67 +0,29 +0,3170
CNY 1 94,69 +0,24 +0,2565
CHF 1 66,15 +0,17 +0,2584
JPY 100 58,38 +0,11 +0,1965
GBP 1 . 86,13 +0,11 +0,1319
AUD 1 46,85 +0,07 +0,1539
SGD 1 47,67 +0,06 +0,1267
UAH 10 23,45 +0,02 +0,0969
KZT 100 18,03 +0,01 +0,0638
DKK 10 10,14 +0,00 +0,0168
EUR 1 75,57 -0,08 -0,1084
CAD 1 50,41 -0,10 -0,2023
SEK 10 73,27 -0,16 -0,2202
NOK 10 80,00 -0,27 -0,3395


:

( ) , .
, , .

  19/04
USD 94,00 0,00 94,09 -0,23
EUR 101,50 0,00 100,53  0,25