, 20.04.2024  

, .


18.12.2018

, . ., .  . ., %.
JPY 100 58,75 +0,26 +0,4497
KZT 100 17,96 +0,07 +0,3902
SEK 10 73,45 +0,28 +0,3823
AUD 1 47,79 +0,15 +0,3098
CAD 1 49,78 +0,15 +0,2968
USD 1 66,62 +0,19 +0,2816
SGD 1 48,45 +0,12 +0,2379
GBP 1 . 83,91 +0,20 +0,2339
CNY 1 96,54 +0,22 +0,2264
TRY 1 12,36 +0,02 +0,1703
UAH 10 23,89 +0,02 +0,0771
DKK 10 10,10 +0,00 +0,0486
CHF 1 66,81 +0,02 +0,0302
NOK 10 77,32 +0,01 +0,0186
EUR 1 75,38 -0,01 -0,0101
XDR 1 91,87 -0,08 -0,0908


:

( ) , .
, , .

  20/04
USD 94,00 0,00 93,44 -0,65
EUR 101,50 0,00 99,58 -0,95