, 15.05.2026  

, .


16.05.2026

, . ., . . ., %.
USD 1 73,13 -0,01 -0,0150
EUR 1 85,18 -1,11 -1,2828
AUD 1 52,36 -0,72 -1,3650
CAD 1 53,28 -0,09 -0,1754
CHF 1 93,06 -0,44 -0,4731
CNY 1 10,73 -0,05 -0,4979
DKK 10 11,46 -0,00 -0,0157
GBP 1 . 98,61 -0,23 -0,2297
JPY 100 46,14 -0,20 -0,4252
KZT 100 15,43 -0,21 -1,3670
NOK 10 79,76 -0,01 -0,0150
SEK 10 78,49 -0,01 -0,0150
SGD 1 57,26 -0,19 -0,3359
TRY 1 16,11 -0,01 -0,0534
UAH 10 16,59 -0,05 -0,2771
XDR 1 100,35 -0,02 -0,0172


:

( ) , .
, , .

  16/05
USD 77,70 0,00 73,13 -0,01
EUR 91,80 0,00 85,18 -1,11