, 27.12.2025  

, .


27.12.2025

, . ., . . ., %.
USD 1 77,69 -0,19 -0,2466
EUR 1 91,21 -0,68 -0,7439
AUD 1 52,12 -0,13 -0,2465
CAD 1 56,82 -0,14 -0,2467
CHF 1 98,81 -0,24 -0,2466
CNY 1 11,04 -0,03 -0,2925
DKK 10 12,26 -0,03 -0,2466
GBP 1 . 104,76 -0,26 -0,2466
JPY 100 49,67 -0,32 -0,6483
KZT 100 15,15 -0,09 -0,5990
NOK 10 77,28 -0,19 -0,2465
SEK 10 84,05 -0,21 -0,2466
SGD 1 60,48 -0,21 -0,3398
TRY 1 18,15 -0,05 -0,2950
UAH 10 18,53 +0,05 +0,2793
XDR 1 106,54 -0,26 -0,2466


:

( ) , .
, , .

  27/12
USD 77,70 0,00 77,69 -0,19
EUR 91,80 0,00 91,21 -0,68