, 07.07.2026  

, .


07.07.2026

, . ., . . ., %.
USD 1 77,97 +0,74 +0,9622
EUR 1 89,26 +1,23 +1,3962
AUD 1 54,04 +0,44 +0,8169
CAD 1 54,90 +0,45 +0,8199
CHF 1 96,80 +0,55 +0,5736
CNY 1 11,46 +0,08 +0,6608
DKK 10 11,94 +0,16 +1,3968
GBP 1 . 104,14 +0,84 +0,8113
JPY 100 48,26 +0,37 +0,7623
KZT 100 16,52 +0,24 +1,4837
NOK 10 79,21 +1,23 +1,5725
SEK 10 80,91 +1,45 +1,8191
SGD 1 60,32 +0,53 +0,8920
TRY 1 16,70 +0,15 +0,9067
UAH 10 17,50 +0,17 +0,9759
XDR 1 105,85 +1,01 +0,9622


:

( ) , .
, , .

  07/07
USD 74,20 0,00 77,97  0,74
EUR 85,50 0,00 89,26  1,23