, 31.07.2026  

, .


01.08.2026

, . ., . . ., %.
USD 1 79,46 -0,39 -0,4929
EUR 1 91,19 +0,31 +0,3465
AUD 1 55,86 +0,35 +0,6381
CAD 1 56,70 -0,00 -0,0030
CHF 1 98,54 +0,69 +0,7041
CNY 1 11,77 -0,05 -0,4230
DKK 10 12,20 +0,04 +0,3455
GBP 1 . 106,68 +0,57 +0,5406
JPY 100 49,47 +0,60 +1,2353
KZT 100 16,74 +0,01 +0,0394
NOK 10 83,09 +0,45 +0,5497
SEK 10 82,83 +0,61 +0,7402
SGD 1 61,90 +0,00 +0,0032
TRY 1 16,78 -0,09 -0,5348
UAH 10 17,80 -0,07 -0,3766
XDR 1 108,13 -0,14 -0,1288


:

( ) , .
, , .

  01/08
USD 74,20 0,00 79,46 -0,39
EUR 85,50 0,00 91,19  0,31