, 22.07.2026  

, .


22.07.2026

, . ., . . ., %.
USD 1 78,55 +0,24 +0,3040
EUR 1 89,76 +0,20 +0,2251
AUD 1 55,06 +0,31 +0,5624
CAD 1 55,89 +0,01 +0,0186
CHF 1 96,94 -0,11 -0,1169
CNY 1 11,61 +0,04 +0,3397
DKK 10 12,01 +0,03 +0,2254
GBP 1 . 105,58 +0,27 +0,2593
JPY 100 48,34 +0,12 +0,2422
KZT 100 16,70 +0,03 +0,2082
NOK 10 81,29 +0,16 +0,1981
SEK 10 81,26 +0,15 +0,1842
SGD 1 60,87 +0,18 +0,3040
TRY 1 16,67 +0,01 +0,0739
UAH 10 17,55 +0,03 +0,1975
XDR 1 106,80 +0,38 +0,3572


:

( ) , .
, , .

  22/07
USD 74,20 0,00 78,55  0,24
EUR 85,50 0,00 89,76  0,20