, 25.12.2025  

, .


26.12.2025

, . ., . . ., %.
USD 1 77,88 -0,55 -0,7043
EUR 1 91,89 -0,58 -0,6315
AUD 1 52,25 -0,37 -0,7043
CAD 1 56,96 -0,27 -0,4793
CHF 1 99,05 -0,70 -0,7042
CNY 1 11,08 -0,11 -0,9399
DKK 10 12,29 -0,09 -0,7038
GBP 1 . 105,02 -0,74 -0,7043
JPY 100 49,99 -0,23 -0,4621
KZT 100 15,24 -0,13 -0,8631
NOK 10 77,47 -0,55 -0,7043
SEK 10 84,26 -0,60 -0,7042
SGD 1 60,69 -0,43 -0,7043
TRY 1 18,21 -0,13 -0,6949
UAH 10 18,48 -0,15 -0,8309
XDR 1 106,81 -0,75 -0,6948


:

( ) , .
, , .

  26/12
USD 77,70 0,00 77,88 -0,55
EUR 91,80 0,00 91,89 -0,58