, 10.06.2026  

, .


10.06.2026

, . ., . . ., %.
USD 1 71,73 -1,53 -2,0919
EUR 1 82,78 -2,50 -2,9331
AUD 1 50,63 -1,54 -2,9581
CAD 1 51,43 -1,19 -2,2534
CHF 1 90,07 -1,74 -1,8951
CNY 1 10,58 -0,20 -1,8502
DKK 10 11,08 -0,33 -2,9308
GBP 1 . 95,72 -2,36 -2,4064
JPY 100 44,76 -0,93 -2,0431
KZT 100 14,80 -0,23 -1,5542
NOK 10 75,83 -2,81 -3,5731
SEK 10 76,11 -2,36 -3,0088
SGD 1 55,72 -1,05 -1,8562
TRY 1 15,58 -0,37 -2,3174
UAH 10 16,00 -0,46 -2,8136
XDR 1 97,76 -2,52 -2,5132


:

( ) , .
, , .

  10/06
USD 74,20 0,00 71,73 -1,53
EUR 85,50 0,00 82,78 -2,50