, 13.11.2025  

, .


13.11.2025

, . ., . . ., %.
USD 1 81,29 -0,07 -0,0873
EUR 1 94,19 -0,01 -0,0065
AUD 1 53,01 -0,07 -0,1332
CAD 1 57,98 -0,05 -0,0874
CHF 1 101,68 +0,39 +0,3877
CNY 1 11,37 -0,04 -0,3496
DKK 10 12,60 -0,01 -0,0611
GBP 1 . 107,08 +0,11 +0,1027
JPY 100 52,70 -0,03 -0,0548
KZT 100 15,47 -0,06 -0,4106
NOK 10 80,69 +0,15 +0,1865
SEK 10 85,74 +0,06 +0,0748
SGD 1 62,39 -0,05 -0,0873
TRY 1 19,27 -0,04 -0,1824
UAH 10 19,35 -0,04 -0,2254
XDR 1 110,44 -0,09 -0,0829


:

( ) , .
, , .

  13/11
USD 80,50 0,00 81,29 -0,07
EUR 95,10 0,00 94,19 -0,01