, 09.05.2026  

, .


09.05.2026

, . ., . . ., %.
USD 1 74,30 -0,32 -0,4350
EUR 1 88,55 +0,66 +0,7501
AUD 1 53,68 -0,40 -0,7373
CAD 1 54,49 -0,28 -0,5080
CHF 1 95,46 -0,49 -0,5118
CNY 1 10,93 -0,04 -0,3673
DKK 10 11,70 -0,04 -0,3695
GBP 1 . 101,27 -0,23 -0,2300
JPY 100 47,33 -0,40 -0,8408
KZT 100 16,03 -0,07 -0,4353
NOK 10 80,47 -0,07 -0,0878
SEK 10 80,78 -0,23 -0,2891
SGD 1 58,55 -0,30 -0,5135
TRY 1 16,44 -0,08 -0,4638
UAH 10 16,94 -0,09 -0,5524
XDR 1 102,22 -0,53 -0,5110


:

( ) , .
, , .

  09/05
USD 77,70 0,00 74,30 -0,32
EUR 91,80 0,00 88,55  0,66