, 16.07.2026  

, .


16.07.2026

, . ., . . ., %.
USD 1 77,96 +0,47 +0,6008
EUR 1 88,91 +0,38 +0,4335
AUD 1 54,48 +0,74 +1,3697
CAD 1 55,42 +0,63 +1,1586
CHF 1 96,22 +0,86 +0,8989
CNY 1 11,51 +0,14 +1,1962
DKK 10 11,89 +0,05 +0,4289
GBP 1 . 104,50 +0,83 +0,7963
JPY 100 48,08 +0,35 +0,7249
KZT 100 16,63 +0,38 +2,3667
NOK 10 80,27 +0,94 +1,1819
SEK 10 80,56 +0,28 +0,3516
SGD 1 60,42 +0,51 +0,8581
TRY 1 16,60 +0,09 +0,5726
UAH 10 17,42 +0,16 +0,9053
XDR 1 105,79 +0,48 +0,4558


:

( ) , .
, , .

  16/07
USD 74,20 0,00 77,96  0,47
EUR 85,50 0,00 88,91  0,38