, 07.06.2026  

, .


06.06.2026

, . ., . . ., %.
USD 1 73,47 -0,83 -1,1127
EUR 1 85,56 -0,71 -0,8265
AUD 1 52,32 -0,66 -1,2514
CAD 1 52,87 -0,64 -1,1982
CHF 1 93,22 -0,74 -0,7865
CNY 1 10,85 -0,10 -0,9184
DKK 10 11,44 -0,10 -0,8939
GBP 1 . 98,78 -1,05 -1,0539
JPY 100 45,93 -0,53 -1,1499
KZT 100 15,14 -0,05 -0,3036
NOK 10 78,86 -1,09 -1,3578
SEK 10 78,60 -0,68 -0,8577
SGD 1 57,16 -0,72 -1,2512
TRY 1 16,00 -0,19 -1,1512
UAH 10 16,56 -0,18 -1,0656
XDR 1 100,51 -1,10 -1,0838


:

( ) , .
, , .

  06/06
USD 74,20 0,00 73,47 -0,83
EUR 85,50 0,00 85,56 -0,71