, 03.08.2026  

, .


04.08.2026

, . ., . . ., %.
USD 1 80,07 +0,61 +0,7614
EUR 1 91,96 +0,77 +0,8404
AUD 1 56,29 +0,43 +0,7613
CAD 1 57,07 +0,37 +0,6536
CHF 1 98,97 +0,43 +0,4375
CNY 1 11,83 +0,06 +0,5506
DKK 10 12,30 +0,10 +0,8361
GBP 1 . 107,75 +1,07 +1,0015
JPY 100 51,16 +1,70 +3,4269
KZT 100 16,91 +0,16 +0,9831
NOK 10 84,04 +0,96 +1,1516
SEK 10 83,71 +0,88 +1,0635
SGD 1 62,46 +0,56 +0,9107
TRY 1 16,90 +0,12 +0,7237
UAH 10 17,88 +0,08 +0,4281
XDR 1 109,19 +1,06 +0,9784


:

( ) , .
, , .

  04/08
USD 74,20 0,00 80,07  0,61
EUR 85,50 0,00 91,96  0,77