, 27.07.2024  

, .


27.07.2024

, . ., . . ., %.
USD 1 85,57 +0,16 +0,1815
EUR 1 93,26 +0,09 +0,0998
AUD 1 56,09 +0,18 +0,3193
CAD 1 61,92 +0,00 +0,0003
CHF 1 96,86 -0,12 -0,1248
CNY 1 11,73 -0,01 -0,0954
DKK 10 12,44 +0,02 +0,1997
GBP 1 . 110,18 -0,15 -0,1364
JPY 100 55,57 -0,17 -0,3000
KZT 100 18,02 +0,01 +0,0483
NOK 10 76,84 -0,74 -0,9557
SEK 10 78,86 -0,42 -0,5270
SGD 1 63,71 +0,15 +0,2410
TRY 1 25,92 -0,09 -0,3430
UAH 10 20,77 +0,05 +0,2297
XDR 1 113,69 +0,46 +0,4104


:

( ) , .
, , .

  27/07
USD 86,20 0,00 85,56  0,16
EUR 94,50 0,00 93,26  0,09