, 21.11.2024  

, .


21.11.2024

, . ., . . ., %.
USD 1 100,22 +0,18 +0,1843
EUR 1 105,81 +0,08 +0,0711
AUD 1 65,42 +0,32 +0,4923
CAD 1 71,68 +0,44 +0,6214
CHF 1 113,17 -0,03 -0,0307
CNY 1 13,82 +0,05 +0,3485
DKK 10 14,21 +0,06 +0,4318
GBP 1 . 126,93 +0,48 +0,3825
JPY 100 64,71 -0,07 -0,1133
KZT 100 20,15 +0,06 +0,3116
NOK 10 90,92 +0,83 +0,9269
SEK 10 91,52 +0,52 +0,5700
SGD 1 74,84 +0,07 +0,0946
TRY 1 29,01 -0,02 -0,0596
UAH 10 24,25 +0,07 +0,2825
XDR 1 131,72 +0,41 +0,3126


:

( ) , .
, , .

  21/11
USD 95,50 0,00 100,22  0,18
EUR 102,00 0,00 105,81  0,08