, 20.05.2025  

, .


20.05.2025

, . ., . . ., %.
USD 1 80,41 -0,36 -0,4398
EUR 1 90,51 -0,20 -0,2165
AUD 1 51,48 -0,50 -0,9657
CAD 1 57,52 -0,23 -0,3972
CHF 1 96,50 -0,18 -0,1889
CNY 1 11,12 -0,04 -0,3710
DKK 10 12,07 -0,04 -0,3617
GBP 1 . 106,67 -0,58 -0,5447
JPY 100 55,50 -0,19 -0,3435
KZT 100 15,78 -0,04 -0,2301
NOK 10 77,37 -0,18 -0,2319
SEK 10 82,34 -0,64 -0,7715
SGD 1 61,93 -0,44 -0,7082
TRY 1 20,82 -0,07 -0,3356
UAH 10 19,34 -0,12 -0,6258
XDR 1 108,50 -0,45 -0,4132


:

( ) , .
, , .

  20/05
USD 81,90 0,00 80,41 -0,36
EUR 95,00 0,00 90,51 -0,20