, 04.12.2025  

, .


05.12.2025

, . ., . . ., %.
USD 1 76,97 -0,98 -1,2633
EUR 1 89,90 -0,69 -0,7608
AUD 1 50,91 -0,39 -0,7531
CAD 1 55,18 -0,56 -1,0013
CHF 1 96,25 -0,99 -1,0164
CNY 1 10,85 -0,13 -1,1616
DKK 10 12,02 -0,10 -0,8084
GBP 1 . 102,61 -0,30 -0,2909
JPY 100 49,59 -0,45 -0,9008
KZT 100 15,28 -0,06 -0,4192
NOK 10 76,38 -0,42 -0,5422
SEK 10 81,98 -0,43 -0,5190
SGD 1 59,39 -0,76 -1,2708
TRY 1 18,15 -0,24 -1,2933
UAH 10 18,24 -0,18 -0,9569
XDR 1 104,99 -1,08 -1,0202


:

( ) , .
, , .

  05/12
USD 80,50 0,00 76,97 -0,98
EUR 93,80 0,00 89,90 -0,69