, 16.06.2026  

, .


16.06.2026

, . ., . . ., %.
USD 1 72,45 +0,54 +0,7560
EUR 1 83,80 +0,83 +1,0004
AUD 1 51,30 +0,91 +1,8056
CAD 1 51,84 +0,22 +0,4173
CHF 1 91,32 +1,43 +1,5942
CNY 1 10,70 +0,10 +0,9268
DKK 10 11,21 +0,11 +1,0017
GBP 1 . 97,18 +0,81 +0,8386
JPY 100 45,25 +0,46 +1,0203
KZT 100 14,81 +0,09 +0,6034
NOK 10 76,01 +0,25 +0,3268
SEK 10 76,69 +1,02 +1,3471
SGD 1 56,52 +0,66 +1,1883
TRY 1 15,71 +0,11 +0,6756
UAH 10 16,17 +0,16 +0,9984
XDR 1 98,95 +0,85 +0,8689


:

( ) , .
, , .

  16/06
USD 74,20 0,00 72,45  0,54
EUR 85,50 0,00 83,80  0,83