, 18.05.2026  

, .


19.05.2026

, . ., . . ., %.
USD 1 72,35 -0,78 -1,0636
EUR 1 84,07 -1,11 -1,3017
AUD 1 51,60 -0,76 -1,4506
CAD 1 52,61 -0,67 -1,2579
CHF 1 92,19 -0,87 -0,9376
CNY 1 10,63 -0,10 -0,9682
DKK 10 11,34 -0,12 -1,0635
GBP 1 . 96,55 -2,06 -2,0907
JPY 100 45,52 -0,62 -1,3436
KZT 100 15,39 -0,04 -0,2489
NOK 10 77,57 -2,18 -2,7355
SEK 10 76,61 -1,88 -2,3975
SGD 1 56,47 -0,78 -1,3647
TRY 1 15,93 -0,19 -1,1501
UAH 10 16,38 -0,21 -1,2578
XDR 1 99,00 -1,36 -1,3512


:

( ) , .
, , .

  19/05
USD 77,70 0,00 72,35 -0,78
EUR 91,80 0,00 84,07 -1,11