, 14.01.2026  

, .


14.01.2026

, . ., . . ., %.
USD 1 78,85 +0,06 +0,0779
EUR 1 92,40 +0,43 +0,4681
AUD 1 52,92 +0,16 +0,3019
CAD 1 56,83 +0,13 +0,2295
CHF 1 98,85 -0,02 -0,0225
CNY 1 11,28 -0,01 -0,0824
DKK 10 12,34 +0,06 +0,5100
GBP 1 . 106,25 +0,52 +0,4956
JPY 100 49,83 -0,34 -0,6684
KZT 100 15,47 +0,02 +0,0977
NOK 10 78,50 +0,61 +0,7812
SEK 10 86,16 +0,81 +0,9511
SGD 1 61,30 +0,06 +0,1012
TRY 1 18,30 -0,02 -0,0956
UAH 10 18,23 -0,06 -0,3379
XDR 1 107,75 +0,22 +0,2048


:

( ) , .
, , .

  14/01
USD 77,70 0,00 78,85  0,06
EUR 91,80 0,00 92,40  0,43