, 03.12.2025  

, .


04.12.2025

, . ., . . ., %.
USD 1 77,96 +0,49 +0,6358
EUR 1 90,59 +0,74 +0,8224
AUD 1 51,29 +0,56 +1,0968
CAD 1 55,74 +0,32 +0,5854
CHF 1 97,24 +0,91 +0,9496
CNY 1 10,98 +0,05 +0,4677
DKK 10 12,12 +0,04 +0,3601
GBP 1 . 102,91 +0,26 +0,2485
JPY 100 50,04 +0,28 +0,5583
KZT 100 15,34 +0,25 +1,6756
NOK 10 76,80 +0,16 +0,2056
SEK 10 82,41 +0,12 +0,1446
SGD 1 60,15 +0,43 +0,7212
TRY 1 18,39 +0,14 +0,7750
UAH 10 18,41 +0,12 +0,6526
XDR 1 106,08 +0,56 +0,5331


:

( ) , .
, , .

  04/12
USD 80,50 0,00 77,96  0,49
EUR 93,80 0,00 90,59  0,74