, 15.12.2019  
,


, .


14.12.2019

, . ., . . ., %.
USD 1 62,55 -0,67 -1,0618
EUR 1 69,86 -0,57 -0,8041
AUD 1 43,30 -0,22 -0,5009
CAD 1 47,52 -0,50 -1,0467
CHF 1 63,64 -0,74 -1,1523
CNY 1 89,56 -0,34 -0,3746
DKK 10 93,53 -0,67 -0,7141
GBP 1 . 83,85 +0,36 +0,4291
JPY 100 57,06 -1,15 -1,9733
KZT 100 16,26 -0,17 -1,0489
NOK 10 69,23 -0,25 -0,3621
SEK 10 66,91 -0,48 -0,7189
SGD 1 46,25 -0,36 -0,7765
TRY 1 10,82 -0,09 -0,7952
UAH 10 26,62 -0,19 -0,7249
XDR 1 86,35 -0,78 -0,8923


:

( ) , .
, , .

  14/12
USD 62,25 63,14 62,55 -0,67
EUR 69,60 70,39 69,86 -0,57