, 20.03.2026  

, .


21.03.2026

, . ., . . ., %.
USD 1 84,00 -0,84 -0,9898
EUR 1 97,29 +0,37 +0,3850
AUD 1 59,54 -0,17 -0,2864
CAD 1 61,19 -0,71 -1,1485
CHF 1 106,56 -0,24 -0,2236
CNY 1 12,22 -0,17 -1,3350
DKK 10 12,92 -0,14 -1,0799
GBP 1 . 112,21 -0,82 -0,7222
JPY 100 52,56 -0,53 -0,9898
KZT 100 17,42 -0,17 -0,9543
NOK 10 87,76 -0,77 -0,8646
SEK 10 89,30 -1,22 -1,3471
SGD 1 65,64 -0,51 -0,7654
TRY 1 19,02 -0,19 -0,9898
UAH 10 19,11 -0,22 -1,1378
XDR 1 114,12 -1,45 -1,2579


:

( ) , .
, , .

  21/03
USD 77,70 0,00 84,00 -0,84
EUR 91,80 0,00 97,29  0,37