, 01.07.2026  

, .


01.07.2026

, . ., . . ., %.
USD 1 78,27 +0,52 +0,6632
EUR 1 89,27 +0,63 +0,7074
AUD 1 53,76 +0,14 +0,2691
CAD 1 55,10 +0,29 +0,5216
CHF 1 96,69 +0,59 +0,6135
CNY 1 11,49 +0,03 +0,2687
DKK 10 11,94 +0,08 +0,7091
GBP 1 . 103,67 +1,06 +1,0294
JPY 100 48,26 +0,20 +0,4149
KZT 100 16,11 +0,13 +0,7977
NOK 10 78,80 +0,37 +0,4768
SEK 10 80,53 +0,50 +0,6257
SGD 1 60,47 +0,40 +0,6632
TRY 1 16,80 +0,07 +0,4323
UAH 10 17,47 +0,14 +0,7891
XDR 1 106,15 +0,70 +0,6676


:

( ) , .
, , .

  01/07
USD 74,20 0,00 78,27  0,52
EUR 85,50 0,00 89,27  0,63