, 10.07.2026  

, .


10.07.2026

, . ., . . ., %.
USD 1 75,93 -0,47 -0,6186
EUR 1 86,59 -0,76 -0,8706
AUD 1 52,70 -0,34 -0,6472
CAD 1 53,57 -0,24 -0,4432
CHF 1 94,10 -0,48 -0,5077
CNY 1 11,16 -0,06 -0,5373
DKK 10 11,58 -0,10 -0,8831
GBP 1 . 101,54 -0,68 -0,6631
JPY 100 46,74 -0,33 -0,6918
KZT 100 16,23 +0,01 +0,0314
NOK 10 77,76 -0,14 -0,1769
SEK 10 78,32 -0,78 -0,9800
SGD 1 58,72 -0,38 -0,6415
TRY 1 16,22 -0,11 -0,6541
UAH 10 17,06 -0,12 -0,7055
XDR 1 103,03 -0,77 -0,7415


:

( ) , .
, , .

  10/07
USD 74,20 0,00 75,93 -0,47
EUR 85,50 0,00 86,59 -0,76