, 02.02.2026  

, .


31.01.2026

, . ., . . ., %.
USD 1 75,73 -0,29 -0,3846
EUR 1 90,47 -0,51 -0,5574
AUD 1 53,04 -0,87 -1,6068
CAD 1 56,04 +0,02 +0,0280
CHF 1 98,38 -0,62 -0,6305
CNY 1 10,87 -0,03 -0,2872
DKK 10 12,14 -0,05 -0,4372
GBP 1 . 104,24 -0,60 -0,5724
JPY 100 49,31 -0,36 -0,7155
KZT 100 15,05 -0,04 -0,2399
NOK 10 79,38 +0,38 +0,4822
SEK 10 85,79 -0,18 -0,2083
SGD 1 59,78 -0,46 -0,7699
TRY 1 17,46 -0,07 -0,4113
UAH 10 17,67 -0,10 -0,5693
XDR 1 104,68 -0,49 -0,4667


:

( ) , .
, , .

  31/01
USD 77,70 0,00 75,73 -0,29
EUR 91,80 0,00 90,47 -0,51