, 09.02.2026  

, .


07.02.2026

, . ., . . ., %.
USD 1 77,05 +0,50 +0,6554
EUR 1 91,05 +0,76 +0,8384
AUD 1 53,51 +0,13 +0,2511
CAD 1 56,34 +0,33 +0,5965
CHF 1 99,02 +0,67 +0,6813
CNY 1 11,11 +0,11 +1,0279
DKK 10 12,18 +0,06 +0,4819
GBP 1 . 104,24 -0,36 -0,3465
JPY 100 49,15 +0,33 +0,6747
KZT 100 15,56 +0,21 +1,3770
NOK 10 79,23 -0,15 -0,1851
SEK 10 85,43 -0,12 -0,1363
SGD 1 60,47 +0,40 +0,6633
TRY 1 17,72 +0,10 +0,5831
UAH 10 17,86 +0,13 +0,7229
XDR 1 105,77 +0,53 +0,5016


:

( ) , .
, , .

  07/02
USD 77,70 0,00 77,05  0,50
EUR 91,80 0,00 91,05  0,76