, 18.04.2026  

, .


18.04.2026

, . ., . . ., %.
USD 1 76,05 -0,03 -0,0428
EUR 1 89,63 +0,21 +0,2397
AUD 1 54,53 -0,17 -0,3070
CAD 1 55,47 +0,12 +0,2197
CHF 1 97,22 -0,04 -0,0429
CNY 1 11,15 -0,02 -0,2175
DKK 10 11,99 -0,00 -0,0275
GBP 1 . 102,84 -0,40 -0,3891
JPY 100 47,68 -0,24 -0,5066
KZT 100 16,13 +0,08 +0,5128
NOK 10 81,11 +0,50 +0,6255
SEK 10 82,94 +0,33 +0,3998
SGD 1 59,76 -0,17 -0,2863
TRY 1 17,01 -0,01 -0,0664
UAH 10 17,33 -0,11 -0,6292
XDR 1 104,48 -0,04 -0,0399


:

( ) , .
, , .

  18/04
USD 77,70 0,00 76,05 -0,03
EUR 91,80 0,00 89,63  0,21