, 22.05.2026  

, .


22.05.2026

, . ., . . ., %.
USD 1 70,79 -0,16 -0,2265
EUR 1 83,27 +1,29 +1,5763
AUD 1 50,44 +0,04 +0,0825
CAD 1 51,48 -0,09 -0,1830
CHF 1 89,96 +0,17 +0,1920
CNY 1 10,40 -0,02 -0,1738
DKK 10 10,99 -0,04 -0,3997
GBP 1 . 95,09 +0,07 +0,0716
JPY 100 44,56 -0,06 -0,1448
KZT 100 15,01 -0,03 -0,1929
NOK 10 76,29 -0,31 -0,4029
SEK 10 75,49 -0,08 -0,1098
SGD 1 55,33 -0,03 -0,0627
TRY 1 15,54 -0,06 -0,3610
UAH 10 16,00 -0,04 -0,2425
XDR 1 96,72 -0,27 -0,2797


:

( ) , .
, , .

  22/05
USD 74,20 0,00 70,79 -0,16
EUR 85,50 0,00 83,27  1,29