, 25.06.2026  

, .


25.06.2026

, . ., . . ., %.
USD 1 74,77 +0,15 +0,2061
EUR 1 85,18 -0,30 -0,3537
AUD 1 51,69 -0,27 -0,5279
CAD 1 52,66 -0,03 -0,0621
CHF 1 92,13 -0,01 -0,0162
CNY 1 10,97 -0,02 -0,2128
DKK 10 11,40 -0,04 -0,3559
GBP 1 . 98,71 -0,25 -0,2547
JPY 100 46,26 +0,09 +0,1875
KZT 100 15,38 +0,06 +0,3746
NOK 10 76,44 -0,75 -0,9699
SEK 10 77,03 -0,70 -0,8989
SGD 1 57,63 -0,05 -0,0874
TRY 1 16,10 +0,03 +0,1698
UAH 10 16,67 +0,04 +0,2358
XDR 1 101,43 +0,04 +0,0424


:

( ) , .
, , .

  25/06
USD 74,20 0,00 74,77  0,15
EUR 85,50 0,00 85,18 -0,30