, 03.11.2025  

, .


02.11.2025

, . ., . . ., %.
USD 1 80,89 -0,09 -0,1105
EUR 1 93,38 -0,00 -0,0048
AUD 1 52,99 -0,06 -0,1105
CAD 1 57,70 -0,19 -0,3315
CHF 1 100,89 -0,11 -0,1106
CNY 1 11,24 -0,10 -0,8456
DKK 10 12,51 -0,01 -0,0735
GBP 1 . 106,34 -0,12 -0,1105
JPY 100 52,53 -0,06 -0,1105
KZT 100 15,25 -0,03 -0,1859
NOK 10 80,23 +0,05 +0,0639
SEK 10 85,54 +0,05 +0,0613
SGD 1 62,22 -0,07 -0,1105
TRY 1 19,29 -0,02 -0,0917
UAH 10 19,31 +0,01 +0,0752
XDR 1 109,87 -0,25 -0,2295


:

( ) , .
, , .

  02/11
USD 80,50 0,00 80,89 -0,09
EUR 95,10 0,00 93,38 -0,00