, 06.08.2026  

, .


07.08.2026

, . ., . . ., %.
USD 1 81,41 +0,48 +0,5911
EUR 1 94,06 +0,87 +0,9319
AUD 1 57,38 +0,34 +0,5911
CAD 1 58,04 +0,51 +0,8924
CHF 1 100,66 +0,73 +0,7280
CNY 1 12,06 +0,10 +0,7963
DKK 10 12,58 +0,12 +0,9329
GBP 1 . 109,73 +0,90 +0,8305
JPY 100 51,61 +0,24 +0,4701
KZT 100 17,33 +0,18 +1,0468
NOK 10 85,64 +0,86 +1,0143
SEK 10 85,79 +1,02 +1,1988
SGD 1 63,55 +0,37 +0,5833
TRY 1 17,13 +0,09 +0,5513
UAH 10 18,19 +0,08 +0,4269
XDR 1 111,25 +0,76 +0,6906


:

( ) , .
, , .

  07/08
USD 74,20 0,00 81,41  0,48
EUR 85,50 0,00 94,06  0,87