, 22.12.2025  

, .


23.12.2025

, . ., . . ., %.
USD 1 79,31 -1,41 -1,7435
EUR 1 92,86 -1,65 -1,7457
AUD 1 52,57 -0,78 -1,4611
CAD 1 57,55 -1,05 -1,7934
CHF 1 99,97 -1,57 -1,5453
CNY 1 11,23 -0,22 -1,8827
DKK 10 12,43 -0,23 -1,8007
GBP 1 . 105,98 -2,15 -1,9855
JPY 100 50,32 -1,52 -2,9280
KZT 100 15,32 -0,40 -2,5232
NOK 10 77,96 -1,17 -1,4760
SEK 10 85,19 -1,58 -1,8248
SGD 1 61,35 -1,18 -1,8878
TRY 1 18,58 -0,33 -1,7312
UAH 10 18,77 -0,29 -1,5362
XDR 1 108,33 -2,02 -1,8283


:

( ) , .
, , .

  23/12
USD 76,35 0,00 79,31 -1,41
EUR 89,60 0,00 92,86 -1,65