, 19.09.2025  

, .


19.09.2025

, . ., . . ., %.
USD 1 83,17 +0,17 +0,2094
EUR 1 98,98 +0,68 +0,6896
AUD 1 55,09 -0,33 -0,6008
CAD 1 60,45 +0,07 +0,1219
CHF 1 105,40 -0,09 -0,0827
CNY 1 11,67 +0,00 +0,0326
DKK 10 13,19 +0,06 +0,4731
GBP 1 . 113,61 +0,25 +0,2241
JPY 100 56,62 -0,04 -0,0635
KZT 100 15,37 -0,01 -0,0624
NOK 10 84,68 +0,13 +0,1533
SEK 10 89,80 +0,14 +0,1615
SGD 1 65,04 +0,02 +0,0371
TRY 1 20,16 +0,05 +0,2416
UAH 10 20,16 +0,02 +0,0764
XDR 1 114,59 +0,40 +0,3507


:

( ) , .
, , .

  19/09
USD 79,00 0,00 83,17  0,17
EUR 93,50 0,00 98,98  0,68