, 12.05.2026  

, .


13.05.2026

, . ., . . ., %.
USD 1 73,79 -0,51 -0,6844
EUR 1 87,38 -1,17 -1,3212
AUD 1 53,36 -0,32 -0,6019
CAD 1 53,99 -0,50 -0,9169
CHF 1 94,53 -0,93 -0,9771
CNY 1 10,85 -0,08 -0,7173
DKK 10 11,62 -0,08 -0,7264
GBP 1 . 100,64 -0,63 -0,6261
JPY 100 46,79 -0,53 -1,1254
KZT 100 16,00 -0,04 -0,2214
NOK 10 80,18 -0,29 -0,3597
SEK 10 79,82 -0,97 -1,1966
SGD 1 58,05 -0,50 -0,8485
TRY 1 16,28 -0,16 -0,9879
UAH 10 16,78 -0,16 -0,9462
XDR 1 101,48 -0,74 -0,7226


:

( ) , .
, , .

  13/05
USD 77,70 0,00 73,79 -0,51
EUR 91,80 0,00 87,38 -1,17