, 13.06.2026  

, .


12.06.2026

, . ., . . ., %.
USD 1 71,91 +0,12 +0,1651
EUR 1 82,97 -0,11 -0,1292
AUD 1 50,39 -0,00 -0,0062
CAD 1 51,62 +0,15 +0,2871
CHF 1 89,88 +0,04 +0,0398
CNY 1 10,61 +0,02 +0,2258
DKK 10 11,10 -0,01 -0,1331
GBP 1 . 96,37 +0,19 +0,1949
JPY 100 44,79 +0,04 +0,0901
KZT 100 14,72 +0,07 +0,4971
NOK 10 75,76 -0,22 -0,2888
SEK 10 75,67 -0,66 -0,8623
SGD 1 55,86 +0,09 +0,1572
TRY 1 15,60 +0,02 +0,1296
UAH 10 16,01 +0,05 +0,2845
XDR 1 98,10 +0,10 +0,0998


:

( ) , .
, , .

  12/06
USD 74,20 0,00 71,91  0,12
EUR 85,50 0,00 82,97 -0,11