, 01.04.2025  

, .


01.04.2025

, . ., . . ., %.
USD 1 85,50 +1,82 +2,1689
EUR 1 92,43 +2,77 +3,0922
AUD 1 53,69 +1,11 +2,1040
CAD 1 59,76 +1,28 +2,1833
CHF 1 97,08 +2,27 +2,3894
CNY 1 11,71 +0,26 +2,2352
DKK 10 12,37 +0,27 +2,2683
GBP 1 . 110,64 +2,16 +1,9956
JPY 100 57,20 +1,72 +3,1053
KZT 100 16,98 +0,19 +1,1200
NOK 10 81,73 +2,17 +2,7306
SEK 10 85,31 +1,93 +2,3158
SGD 1 63,76 +1,35 +2,1688
TRY 1 22,62 +0,58 +2,6201
UAH 10 20,61 +0,44 +2,1878
XDR 1 113,34 +2,37 +2,1327


:

( ) , .
, , .

  01/04
USD 83,00 0,00 85,50  1,82
EUR 92,00 0,00 92,43  2,77