, 28.05.2026  

, .


28.05.2026

, . ., . . ., %.
USD 1 70,90 -0,77 -1,0699
EUR 1 82,72 -0,58 -0,6904
AUD 1 50,74 -0,58 -1,1252
CAD 1 51,33 -0,59 -1,1273
CHF 1 90,19 -1,15 -1,2588
CNY 1 10,46 -0,09 -0,8985
DKK 10 11,04 -0,08 -0,7239
GBP 1 . 95,36 -0,92 -0,9595
JPY 100 44,51 -0,57 -1,2623
KZT 100 14,85 -0,32 -2,1063
NOK 10 76,57 -0,87 -1,1287
SEK 10 76,20 -1,08 -1,4022
SGD 1 55,52 -0,60 -1,0701
TRY 1 15,52 -0,17 -1,0700
UAH 10 16,00 -0,18 -1,1213
XDR 1 97,06 -0,87 -0,8860


:

( ) , .
, , .

  28/05
USD 74,20 0,00 70,90 -0,77
EUR 85,50 0,00 82,72 -0,58