, 04.06.2026  

, .


04.06.2026

, . ., . . ., %.
USD 1 73,34 +0,78 +1,0804
EUR 1 85,12 +0,51 +0,6083
AUD 1 52,54 +0,57 +1,0946
CAD 1 53,02 +0,58 +1,1022
CHF 1 92,90 +0,58 +0,6323
CNY 1 10,83 +0,10 +0,8853
DKK 10 11,43 +0,12 +1,1029
GBP 1 . 98,81 +1,31 +1,3436
JPY 100 45,85 +0,42 +0,9287
KZT 100 14,87 +0,03 +0,2217
NOK 10 79,11 +0,78 +0,9986
SEK 10 78,93 +0,60 +0,7701
SGD 1 57,31 +0,55 +0,9697
TRY 1 15,99 +0,17 +1,0462
UAH 10 16,54 +0,17 +1,0590
XDR 1 100,41 +1,06 +1,0663


:

( ) , .
, , .

  04/06
USD 74,20 0,00 73,34  0,78
EUR 85,50 0,00 85,12  0,51