, 04.07.2025  

, .


05.07.2025

, . ., . . ., %.
USD 1 78,84 +0,05 +0,0664
EUR 1 93,01 -0,12 -0,1261
AUD 1 51,80 +0,03 +0,0510
CAD 1 58,07 +0,24 +0,4129
CHF 1 99,36 -0,12 -0,1228
CNY 1 10,99 +0,01 +0,0865
DKK 10 12,45 +0,04 +0,2900
GBP 1 . 107,58 +0,48 +0,4492
JPY 100 54,52 -0,36 -0,6534
KZT 100 15,17 -0,03 -0,1645
NOK 10 78,22 +0,25 +0,3215
SEK 10 82,55 -0,13 -0,1584
SGD 1 61,84 +0,01 +0,0115
TRY 1 19,85 +0,04 +0,1979
UAH 10 18,89 +0,01 +0,0418
XDR 1 108,52 +0,14 +0,1311


:

( ) , .
, , .

  05/07
USD 78,60 0,00 78,84  0,05
EUR 89,80 0,00 93,01 -0,12