, 09.12.2025  

, .


09.12.2025

, . ., . . ., %.
USD 1 77,27 +1,18 +1,5502
EUR 1 89,71 +1,00 +1,1303
AUD 1 51,35 +0,97 +1,9337
CAD 1 55,75 +1,21 +2,2243
CHF 1 96,09 +1,31 +1,3860
CNY 1 10,83 +0,10 +0,8898
DKK 10 12,05 +0,16 +1,3638
GBP 1 . 103,11 +1,35 +1,3224
JPY 100 49,80 +0,72 +1,4717
KZT 100 15,32 +0,09 +0,5759
NOK 10 76,55 +1,21 +1,5994
SEK 10 82,11 +1,17 +1,4412
SGD 1 59,64 +0,93 +1,5817
TRY 1 18,23 +0,29 +1,5897
UAH 10 18,37 +0,34 +1,8571
XDR 1 105,37 +1,47 +1,4171


:

( ) , .
, , .

  09/12
USD 76,35 0,00 77,27  1,18
EUR 89,60 0,00 89,71  1,00