, 28.02.2026  

, .


28.02.2026

, . ., . . ., %.
USD 1 77,27 +0,15 +0,1968
EUR 1 91,30 +0,27 +0,2949
AUD 1 55,07 +0,10 +0,1828
CAD 1 56,45 +0,10 +0,1748
CHF 1 99,98 +0,33 +0,3265
CNY 1 11,24 -0,01 -0,0827
DKK 10 12,22 +0,05 +0,4439
GBP 1 . 104,44 +0,06 +0,0562
JPY 100 49,61 +0,21 +0,4155
KZT 100 15,40 +0,02 +0,0988
NOK 10 80,84 +0,38 +0,4747
SEK 10 85,53 +0,41 +0,4848
SGD 1 61,15 +0,11 +0,1730
TRY 1 17,63 +0,03 +0,1648
UAH 10 17,88 +0,05 +0,2742
XDR 1 106,30 +0,38 +0,3617


:

( ) , .
, , .

  28/02
USD 77,70 0,00 77,27  0,15
EUR 91,80 0,00 91,30  0,27