, 05.05.2026  

, .


05.05.2026

, . ., . . ., %.
USD 1 75,44 +0,64 +0,8521
EUR 1 88,27 -0,38 -0,4262
AUD 1 54,38 +1,17 +2,1992
CAD 1 55,57 +0,90 +1,6396
CHF 1 96,42 +1,71 +1,8059
CNY 1 11,03 +0,07 +0,6844
DKK 10 11,82 +0,10 +0,8321
GBP 1 . 102,46 +1,47 +1,4572
JPY 100 48,00 +1,33 +2,8413
KZT 100 16,30 +0,09 +0,5553
NOK 10 80,90 +0,28 +0,3525
SEK 10 81,32 +0,55 +0,6783
SGD 1 59,28 +0,89 +1,5178
TRY 1 16,76 +0,15 +0,8879
UAH 10 17,15 +0,13 +0,7676
XDR 1 103,65 +1,17 +1,1378


:

( ) , .
, , .

  05/05
USD 77,70 0,00 75,44  0,64
EUR 91,80 0,00 88,27 -0,38