, 17.03.2026  

, .


17.03.2026

, . ., . . ., %.
USD 1 81,05 +0,83 +1,0300
EUR 1 92,66 +0,67 +0,7293
AUD 1 56,79 +0,13 +0,2289
CAD 1 59,09 +0,18 +0,3008
CHF 1 102,70 +0,93 +0,9148
CNY 1 11,74 +0,09 +0,8043
DKK 10 12,45 +0,05 +0,4033
GBP 1 . 107,30 +0,21 +0,1974
JPY 100 50,84 +0,45 +0,8970
KZT 100 16,50 +0,18 +1,1099
NOK 10 83,35 +0,33 +0,3951
SEK 10 86,49 +0,00 +0,0008
SGD 1 63,26 +0,53 +0,8486
TRY 1 18,40 +0,19 +1,0531
UAH 10 18,36 +0,20 +1,0883
XDR 1 110,06 +0,69 +0,6328


:

( ) , .
, , .

  17/03
USD 77,70 0,00 81,05  0,83
EUR 91,80 0,00 92,66  0,67