, 28.01.2026  

, .


28.01.2026

, . ., . . ., %.
USD 1 76,55 +0,54 +0,7128
EUR 1 90,93 +0,65 +0,7146
AUD 1 52,91 +0,85 +1,6244
CAD 1 55,87 +0,52 +0,9333
CHF 1 98,66 +0,71 +0,7258
CNY 1 10,98 +0,04 +0,3988
DKK 10 12,13 +0,18 +1,5305
GBP 1 . 104,94 +1,84 +1,7820
JPY 100 49,62 +0,50 +1,0262
KZT 100 15,26 +0,16 +1,0264
NOK 10 78,10 +0,77 +0,9984
SEK 10 85,27 +0,83 +0,9841
SGD 1 60,31 +0,44 +0,7288
TRY 1 17,66 +0,09 +0,4938
UAH 10 17,75 +0,13 +0,7446
XDR 1 105,45 +1,38 +1,3307


:

( ) , .
, , .

  28/01
USD 77,70 0,00 76,55  0,54
EUR 91,80 0,00 90,93  0,65