, 18.01.2026  

, .


17.01.2026

, . ., . . ., %.
USD 1 77,83 -0,69 -0,8848
EUR 1 90,54 -1,28 -1,3895
AUD 1 52,20 -0,21 -0,4096
CAD 1 56,00 -0,59 -1,0417
CHF 1 97,01 -1,10 -1,1194
CNY 1 11,15 -0,09 -0,7936
DKK 10 12,11 -0,14 -1,1132
GBP 1 . 104,20 -1,48 -1,4003
JPY 100 49,20 -0,35 -0,6969
KZT 100 15,23 -0,15 -0,9860
NOK 10 77,20 -0,78 -1,0046
SEK 10 84,57 -0,76 -0,8880
SGD 1 60,46 -0,50 -0,8231
TRY 1 18,04 -0,17 -0,9359
UAH 10 17,94 -0,27 -1,4997
XDR 1 106,17 -1,01 -0,9414


:

( ) , .
, , .

  17/01
USD 77,70 0,00 77,83 -0,69
EUR 91,80 0,00 90,54 -1,28