, 19.07.2025  

, .


19.07.2025

, . ., . . ., %.
USD 1 78,31 +0,13 +0,1628
EUR 1 91,08 +0,11 +0,1215
AUD 1 50,92 +0,19 +0,3789
CAD 1 56,94 -0,08 -0,1357
CHF 1 97,63 +0,33 +0,3376
CNY 1 10,90 +0,02 +0,1581
DKK 10 12,15 -0,00 -0,0280
GBP 1 . 105,02 +0,31 +0,2974
JPY 100 52,70 +0,02 +0,0347
KZT 100 14,70 -0,15 -1,0108
NOK 10 75,77 -0,16 -0,2152
SEK 10 80,17 +0,03 +0,0393
SGD 1 60,93 +0,12 +0,1940
TRY 1 19,46 +0,01 +0,0694
UAH 10 18,76 +0,06 +0,3107
XDR 1 106,74 +0,07 +0,0696


:

( ) , .
, , .

  19/07
USD 78,10 0,00 78,31  0,13
EUR 91,50 0,00 91,08  0,11