, 20.05.2026  

, .


20.05.2026

, . ., . . ., %.
USD 1 71,29 -1,06 -1,4611
EUR 1 82,79 -1,29 -1,5309
AUD 1 50,85 -0,75 -1,4611
CAD 1 51,84 -0,77 -1,4611
CHF 1 90,60 -1,59 -1,7241
CNY 1 10,45 -0,17 -1,6316
DKK 10 11,11 -0,23 -2,0184
GBP 1 . 95,49 -1,06 -1,0993
JPY 100 44,84 -0,68 -1,4860
KZT 100 15,25 -0,14 -0,9156
NOK 10 76,89 -0,69 -0,8851
SEK 10 75,86 -0,74 -0,9716
SGD 1 55,70 -0,78 -1,3765
TRY 1 15,67 -0,25 -1,5911
UAH 10 16,15 -0,24 -1,4478
XDR 1 97,45 -1,54 -1,5591


:

( ) , .
, , .

  20/05
USD 74,20 0,00 71,29 -1,06
EUR 85,50 0,00 82,79 -1,29