, 04.07.2026  

, .


04.07.2026

, . ., . . ., %.
USD 1 77,23 -0,70 -0,9020
EUR 1 88,03 -0,68 -0,7626
AUD 1 53,60 -0,12 -0,2265
CAD 1 54,46 -0,38 -0,6993
CHF 1 96,24 -0,61 -0,6302
CNY 1 11,38 -0,09 -0,7760
DKK 10 11,78 -0,09 -0,7642
GBP 1 . 103,30 -0,18 -0,1706
JPY 100 47,89 -0,04 -0,0847
KZT 100 16,28 +0,02 +0,0990
NOK 10 77,98 -0,43 -0,5518
SEK 10 79,47 -0,48 -0,6015
SGD 1 59,79 -0,39 -0,6489
TRY 1 16,55 -0,16 -0,9478
UAH 10 17,33 -0,07 -0,3863
XDR 1 104,84 -0,81 -0,7652


:

( ) , .
, , .

  04/07
USD 74,20 0,00 77,23 -0,70
EUR 85,50 0,00 88,03 -0,68