, 16.10.2025  

, .


16.10.2025

, . ., . . ., %.
USD 1 78,84 -1,12 -1,4006
EUR 1 91,73 -0,96 -1,0313
AUD 1 51,37 -0,44 -0,8529
CAD 1 56,13 -0,98 -1,7236
CHF 1 98,59 -0,94 -0,9444
CNY 1 11,02 -0,10 -0,8760
DKK 10 12,20 -0,19 -1,5412
GBP 1 . 104,83 -1,73 -1,6225
JPY 100 52,00 -0,43 -0,8218
KZT 100 14,64 -0,23 -1,5583
NOK 10 77,37 -1,84 -2,3189
SEK 10 82,52 -1,48 -1,7599
SGD 1 60,83 -0,76 -1,2332
TRY 1 18,87 -0,28 -1,4716
UAH 10 18,88 -0,27 -1,4224
XDR 1 107,19 -1,58 -1,4535


:

( ) , .
, , .

  16/10
USD 80,30 0,00 78,84 -1,12
EUR 96,30 0,00 91,73 -0,96