, 15.08.2026  

, .


15.08.2026

, . ., . . ., %.
USD 1 84,54 +0,74 +0,8819
EUR 1 97,51 +0,76 +0,7858
AUD 1 59,76 +0,67 +1,1394
CAD 1 60,66 +0,50 +0,8239
CHF 1 103,91 +0,81 +0,7828
CNY 1 12,48 +0,06 +0,4945
DKK 10 13,04 +0,10 +0,7881
GBP 1 . 114,19 +0,98 +0,8669
JPY 100 53,05 +0,45 +0,8565
KZT 100 18,17 +0,16 +0,8820
NOK 10 88,76 +0,29 +0,3270
SEK 10 88,42 +0,43 +0,4934
SGD 1 66,05 +0,59 +0,9056
TRY 1 17,71 +0,15 +0,8437
UAH 10 18,91 +0,16 +0,8656
XDR 1 115,47 +0,99 +0,8620


:

( ) , .
, , .

  15/08
USD 74,20 0,00 84,54  0,74
EUR 85,50 0,00 97,51  0,76