, 03.04.2026  

, .


04.04.2026

, . ., . . ., %.
USD 1 79,73 -0,60 -0,7517
EUR 1 92,19 -0,54 -0,5835
AUD 1 54,85 -0,42 -0,7517
CAD 1 57,29 -0,56 -0,9657
CHF 1 99,71 -1,51 -1,4964
CNY 1 11,57 -0,05 -0,4601
DKK 10 12,38 -0,09 -0,7511
GBP 1 . 106,31 -0,81 -0,7518
JPY 100 49,95 -0,69 -1,3549
KZT 100 16,88 -0,03 -0,1674
NOK 10 82,55 -0,63 -0,7516
SEK 10 83,93 -1,69 -1,9762
SGD 1 61,94 -0,47 -0,7518
TRY 1 17,93 -0,14 -0,8004
UAH 10 18,26 -0,07 -0,3894
XDR 1 108,32 -1,26 -1,1491


:

( ) , .
, , .

  04/04
USD 77,70 0,00 79,73 -0,60
EUR 91,80 0,00 92,19 -0,54