, 22.04.2026  

, .


22.04.2026

, . ., . . ., %.
USD 1 74,59 -0,65 -0,8603
EUR 1 87,77 -0,61 -0,6914
AUD 1 53,45 -0,34 -0,6245
CAD 1 54,60 -0,43 -0,7804
CHF 1 95,58 -0,63 -0,6571
CNY 1 10,95 -0,10 -0,8758
DKK 10 11,74 -0,14 -1,1704
GBP 1 . 100,88 -1,22 -1,1964
JPY 100 46,92 -0,41 -0,8602
KZT 100 15,89 -0,14 -0,8537
NOK 10 79,93 -0,64 -0,7892
SEK 10 81,46 -0,70 -0,8547
SGD 1 58,67 -0,49 -0,8213
TRY 1 16,64 -0,18 -1,0733
UAH 10 16,91 -0,15 -0,8956
XDR 1 102,44 -0,93 -0,9015


:

( ) , .
, , .

  22/04
USD 77,70 0,00 74,59 -0,65
EUR 91,80 0,00 87,77 -0,61