, 14.04.2026  

, .


14.04.2026

, . ., . . ., %.
USD 1 76,25 -0,72 -0,9399
EUR 1 89,14 -0,87 -0,9718
AUD 1 53,68 -0,75 -1,3743
CAD 1 55,15 -0,54 -0,9687
CHF 1 96,46 -0,95 -0,9776
CNY 1 11,13 -0,12 -1,0514
DKK 10 11,95 -0,09 -0,7178
GBP 1 . 102,64 -0,62 -0,6003
JPY 100 47,70 -0,64 -1,3242
KZT 100 16,12 +0,07 +0,4607
NOK 10 80,33 -0,51 -0,6310
SEK 10 82,41 -0,29 -0,3485
SGD 1 59,75 -0,66 -1,0874
TRY 1 17,11 -0,16 -0,9521
UAH 10 17,55 -0,16 -0,8909
XDR 1 104,47 -0,84 -0,7937


:

( ) , .
, , .

  14/04
USD 77,70 0,00 76,25 -0,72
EUR 91,80 0,00 89,14 -0,87