, 30.05.2026  

, .


30.05.2026

, . ., . . ., %.
USD 1 71,02 -0,35 -0,4891
EUR 1 82,64 -1,05 -1,2574
AUD 1 50,88 +0,09 +0,1679
CAD 1 51,43 -0,17 -0,3306
CHF 1 90,53 +0,07 +0,0817
CNY 1 10,49 +0,04 +0,3618
DKK 10 11,04 -0,07 -0,6640
GBP 1 . 95,40 -0,38 -0,3927
JPY 100 44,58 -0,14 -0,3141
KZT 100 14,63 -0,32 -2,1428
NOK 10 76,44 -0,49 -0,6327
SEK 10 76,24 -0,73 -0,9539
SGD 1 55,61 -0,12 -0,2087
TRY 1 15,55 -0,08 -0,4895
UAH 10 16,04 -0,08 -0,4955
XDR 1 97,06 -0,60 -0,6134


:

( ) , .
, , .

  30/05
USD 74,20 0,00 71,02 -0,35
EUR 85,50 0,00 82,64 -1,05