, 21.04.2026  

, .


21.04.2026

, . ., . . ., %.
USD 1 75,24 -0,82 -1,0736
EUR 1 88,38 -1,25 -1,3932
AUD 1 53,79 -0,74 -1,3635
CAD 1 55,03 -0,44 -0,7914
CHF 1 96,21 -1,01 -1,0356
CNY 1 11,04 -0,10 -0,9322
DKK 10 11,88 -0,11 -0,9516
GBP 1 . 102,10 -0,74 -0,7224
JPY 100 47,32 -0,36 -0,7500
KZT 100 16,02 -0,11 -0,6652
NOK 10 80,56 -0,54 -0,6689
SEK 10 82,16 -0,78 -0,9384
SGD 1 59,15 -0,60 -1,0114
TRY 1 16,82 -0,19 -1,1184
UAH 10 17,06 -0,27 -1,5358
XDR 1 103,37 -1,11 -1,0635


:

( ) , .
, , .

  21/04
USD 77,70 0,00 75,24 -0,82
EUR 91,80 0,00 88,38 -1,25