, 25.11.2025  

, .


25.11.2025

, . ., . . ., %.
USD 1 78,92 -0,10 -0,1321
EUR 1 91,37 +0,80 +0,8886
AUD 1 50,99 +0,05 +0,1001
CAD 1 55,97 -0,15 -0,2737
CHF 1 97,77 -0,36 -0,3672
CNY 1 11,05 -0,01 -0,0543
DKK 10 12,17 -0,01 -0,0739
GBP 1 . 103,27 -0,22 -0,2160
JPY 100 50,14 -0,07 -0,1321
KZT 100 15,22 -0,03 -0,2223
NOK 10 77,09 -0,41 -0,5330
SEK 10 82,46 -0,26 -0,3202
SGD 1 60,36 -0,08 -0,1244
TRY 1 18,65 -0,02 -0,1173
UAH 10 18,67 -0,07 -0,3974
XDR 1 106,86 -0,14 -0,1299


:

( ) , .
, , .

  25/11
USD 80,50 0,00 78,92 -0,10
EUR 93,80 0,00 91,37  0,80