, 23.05.2026  

, .


23.05.2026

, . ., . . ., %.
USD 1 71,21 +0,42 +0,5916
EUR 1 82,54 -0,73 -0,8767
AUD 1 50,84 +0,40 +0,7893
CAD 1 51,66 +0,18 +0,3582
CHF 1 90,59 +0,62 +0,6940
CNY 1 10,48 +0,08 +0,8107
DKK 10 11,05 +0,06 +0,5852
GBP 1 . 95,51 +0,41 +0,4343
JPY 100 44,77 +0,21 +0,4778
KZT 100 15,10 +0,10 +0,6604
NOK 10 77,14 +0,85 +1,1135
SEK 10 76,04 +0,55 +0,7311
SGD 1 55,68 +0,35 +0,6387
TRY 1 15,63 +0,09 +0,5502
UAH 10 16,09 +0,08 +0,5286
XDR 1 97,32 +0,61 +0,6270


:

( ) , .
, , .

  23/05
USD 74,20 0,00 71,21  0,42
EUR 85,50 0,00 82,54 -0,73