, 18.07.2026  

, .


18.07.2026

, . ., . . ., %.
USD 1 78,40 +0,08 +0,1029
EUR 1 89,90 +0,57 +0,6383
AUD 1 54,72 -0,08 -0,1403
CAD 1 55,85 +0,10 +0,1814
CHF 1 97,21 +0,16 +0,1650
CNY 1 11,56 +0,05 +0,4021
DKK 10 12,03 +0,08 +0,6393
GBP 1 . 105,75 +0,19 +0,1771
JPY 100 48,27 -0,03 -0,0574
KZT 100 16,60 -0,08 -0,4546
NOK 10 81,25 +0,75 +0,9287
SEK 10 81,52 +0,65 +0,8099
SGD 1 60,75 -0,03 -0,0523
TRY 1 16,68 +0,00 +0,0144
UAH 10 17,55 -0,00 -0,0097
XDR 1 106,71 +0,33 +0,3137


:

( ) , .
, , .

  18/07
USD 74,20 0,00 78,40  0,08
EUR 85,50 0,00 89,90  0,57