, 25.04.2026  

, .


25.04.2026

, . ., . . ., %.
USD 1 75,53 +0,69 +0,9252
EUR 1 88,28 +0,76 +0,8643
AUD 1 53,84 +0,29 +0,5444
CAD 1 55,18 +0,40 +0,7335
CHF 1 96,05 +0,63 +0,6558
CNY 1 11,03 +0,08 +0,7575
DKK 10 11,82 +0,07 +0,5950
GBP 1 . 102,04 +1,02 +1,0075
JPY 100 47,26 +0,29 +0,6157
KZT 100 16,32 +0,10 +0,5986
NOK 10 80,93 +0,47 +0,5814
SEK 10 81,93 +0,45 +0,5571
SGD 1 59,05 +0,45 +0,7595
TRY 1 16,84 +0,15 +0,9248
UAH 10 17,16 +0,13 +0,7815
XDR 1 103,39 +0,70 +0,6847


:

( ) , .
, , .

  25/04
USD 77,70 0,00 75,53  0,69
EUR 91,80 0,00 88,28  0,76