, 11.02.2026  

, .


11.02.2026

, . ., . . ., %.
USD 1 77,21 -0,44 -0,5681
EUR 1 91,94 -0,07 -0,0768
AUD 1 54,63 +0,08 +0,1395
CAD 1 56,87 -0,02 -0,0406
CHF 1 100,86 +0,34 +0,3411
CNY 1 11,15 -0,01 -0,1289
DKK 10 12,29 +0,02 +0,1818
GBP 1 . 105,61 -0,11 -0,1079
JPY 100 49,46 -0,03 -0,0649
KZT 100 15,61 -0,09 -0,5918
NOK 10 80,30 +0,45 +0,5632
SEK 10 86,17 +0,36 +0,4240
SGD 1 61,04 -0,03 -0,0571
TRY 1 17,73 -0,13 -0,7142
UAH 10 17,94 -0,09 -0,5172
XDR 1 106,32 -0,28 -0,2653


:

( ) , .
, , .

  11/02
USD 77,70 0,00 77,21 -0,44
EUR 91,80 0,00 91,94 -0,07