, 16.12.2025  

, .


16.12.2025

, . ., . . ., %.
USD 1 79,45 -0,28 -0,3513
EUR 1 93,23 -0,34 -0,3583
AUD 1 52,80 -0,31 -0,5758
CAD 1 57,70 -0,18 -0,3151
CHF 1 99,80 -0,52 -0,5140
CNY 1 11,22 -0,06 -0,5101
DKK 10 12,48 -0,03 -0,2175
GBP 1 . 106,10 -1,01 -0,9447
JPY 100 50,95 -0,27 -0,5239
KZT 100 15,21 -0,12 -0,8016
NOK 10 78,61 -0,37 -0,4677
SEK 10 85,61 -0,51 -0,5871
SGD 1 61,51 -0,21 -0,3436
TRY 1 18,66 -0,07 -0,3513
UAH 10 18,83 -0,03 -0,1654
XDR 1 108,59 -0,35 -0,3184


:

( ) , .
, , .

  16/12
USD 76,35 0,00 79,45 -0,28
EUR 89,60 0,00 93,23 -0,34