, 08.08.2026  

, .


08.08.2026

, . ., . . ., %.
USD 1 82,17 +0,76 +0,9321
EUR 1 94,84 +0,78 +0,8273
AUD 1 57,75 +0,37 +0,6456
CAD 1 58,62 +0,57 +0,9897
CHF 1 101,30 +0,64 +0,6335
CNY 1 12,17 +0,10 +0,8439
DKK 10 12,69 +0,10 +0,8250
GBP 1 . 110,65 +0,92 +0,8348
JPY 100 51,82 +0,21 +0,4036
KZT 100 17,58 +0,25 +1,4440
NOK 10 86,21 +0,58 +0,6727
SEK 10 86,81 +1,02 +1,1918
SGD 1 64,07 +0,53 +0,8296
TRY 1 17,28 +0,15 +0,8951
UAH 10 18,36 +0,17 +0,9430
XDR 1 112,28 +1,03 +0,9255


:

( ) , .
, , .

  08/08
USD 74,20 0,00 82,17  0,76
EUR 85,50 0,00 94,84  0,78