, 08.11.2025  

, .


08.11.2025

, . ., . . ., %.
USD 1 81,23 -0,15 -0,1853
EUR 1 93,84 +0,07 +0,0772
AUD 1 52,60 -0,41 -0,7676
CAD 1 57,54 -0,09 -0,1570
CHF 1 100,51 -0,07 -0,0742
CNY 1 11,36 -0,01 -0,0994
DKK 10 12,55 +0,02 +0,1477
GBP 1 . 106,42 +0,29 +0,2739
JPY 100 53,02 +0,16 +0,3099
KZT 100 15,42 -0,08 -0,5361
NOK 10 79,89 +0,29 +0,3625
SEK 10 85,24 +0,36 +0,4214
SGD 1 62,24 -0,08 -0,1317
TRY 1 19,30 -0,04 -0,2006
UAH 10 19,30 -0,04 -0,2249
XDR 1 110,17 -0,08 -0,0682


:

( ) , .
, , .

  08/11
USD 80,50 0,00 81,23 -0,15
EUR 95,10 0,00 93,84  0,07