, 21.01.2026  

, .


21.01.2026

, . ., . . ., %.
USD 1 77,82 +0,07 +0,0850
EUR 1 91,20 +1,03 +1,1472
AUD 1 52,44 +0,40 +0,7729
CAD 1 56,11 +0,22 +0,3952
CHF 1 98,45 +1,11 +1,1359
CNY 1 11,17 +0,01 +0,0780
DKK 10 12,11 +0,02 +0,1985
GBP 1 . 104,46 +0,43 +0,4141
JPY 100 49,21 -0,15 -0,3138
KZT 100 15,27 +0,09 +0,5816
NOK 10 77,17 +0,10 +0,1268
SEK 10 84,36 +0,09 +0,1028
SGD 1 60,55 +0,10 +0,1628
TRY 1 18,00 -0,03 -0,1608
UAH 10 17,99 +0,08 +0,4204
XDR 1 106,14 +0,09 +0,0850


:

( ) , .
, , .

  21/01
USD 77,70 0,00 77,82  0,07
EUR 91,80 0,00 91,20  1,03