, 10.07.2025  

, .


10.07.2025

, . ., . . ., %.
USD 1 78,17 +0,00 +0,0058
EUR 1 91,42 -0,55 -0,5972
AUD 1 51,08 -0,04 -0,0708
CAD 1 57,16 -0,08 -0,1478
CHF 1 98,17 +0,02 +0,0183
CNY 1 10,85 -0,01 -0,0948
DKK 10 12,28 -0,01 -0,0854
GBP 1 . 105,88 -0,71 -0,6617
JPY 100 53,14 -0,41 -0,7692
KZT 100 15,05 -0,00 -0,0073
NOK 10 77,44 +0,24 +0,3088
SEK 10 82,01 -0,10 -0,1242
SGD 1 60,98 -0,17 -0,2829
TRY 1 19,56 -0,01 -0,0731
UAH 10 18,71 +0,03 +0,1772
XDR 1 107,21 -0,05 -0,0489


:

( ) , .
, , .

  10/07
USD 78,60 0,00 78,17  0,00
EUR 89,80 0,00 91,42 -0,55