, 17.04.2026  

, .


17.04.2026

, . ., . . ., %.
USD 1 76,09 +0,85 +1,1318
EUR 1 89,41 +0,68 +0,7675
AUD 1 54,70 +1,00 +1,8543
CAD 1 55,35 +0,66 +1,2127
CHF 1 97,26 +0,92 +0,9509
CNY 1 11,17 +0,14 +1,2381
DKK 10 11,99 +0,12 +1,0157
GBP 1 . 103,24 +1,01 +0,9903
JPY 100 47,93 +0,57 +1,2017
KZT 100 16,05 +0,28 +1,7485
NOK 10 80,60 +0,68 +0,8478
SEK 10 82,61 +0,44 +0,5361
SGD 1 59,93 +0,75 +1,2593
TRY 1 17,02 +0,18 +1,0846
UAH 10 17,44 +0,15 +0,8497
XDR 1 104,52 +1,09 +1,0531


:

( ) , .
, , .

  17/04
USD 77,70 0,00 76,09  0,85
EUR 91,80 0,00 89,41  0,68