, 20.06.2026  

, .


20.06.2026

, . ., . . ., %.
USD 1 73,44 +0,08 +0,1089
EUR 1 84,17 -0,86 -1,0139
AUD 1 51,44 -0,13 -0,2613
CAD 1 51,97 -0,30 -0,5783
CHF 1 91,13 -0,29 -0,3134
CNY 1 10,81 -0,02 -0,2069
DKK 10 11,26 -0,12 -1,0110
GBP 1 . 97,33 -0,93 -0,9450
JPY 100 45,58 -0,07 -0,1520
KZT 100 15,06 +0,07 +0,4496
NOK 10 75,79 -1,45 -1,8790
SEK 10 76,62 -1,45 -1,8564
SGD 1 56,83 -0,18 -0,3171
TRY 1 15,87 +0,01 +0,0757
UAH 10 16,35 +0,02 +0,1218
XDR 1 99,83 -0,43 -0,4243


:

( ) , .
, , .

  20/06
USD 74,20 0,00 73,44  0,08
EUR 85,50 0,00 84,17 -0,86