, 11.04.2026  

, .


11.04.2026

, . ., . . ., %.
USD 1 76,97 -0,86 -1,1103
EUR 1 90,01 -0,87 -0,9565
AUD 1 54,43 -0,34 -0,6183
CAD 1 55,69 -0,50 -0,8956
CHF 1 97,41 -1,01 -1,0226
CNY 1 11,25 -0,12 -1,0239
DKK 10 12,04 -0,16 -1,2876
GBP 1 . 103,26 -1,42 -1,3602
JPY 100 48,34 -0,66 -1,3401
KZT 100 16,04 -0,33 -2,0402
NOK 10 80,84 -0,86 -1,0480
SEK 10 82,69 -1,80 -2,1272
SGD 1 60,41 -0,65 -1,0637
TRY 1 17,28 -0,22 -1,2381
UAH 10 17,71 -0,20 -1,0956
XDR 1 105,31 -1,31 -1,2265


:

( ) , .
, , .

  11/04
USD 77,70 0,00 76,97 -0,86
EUR 91,80 0,00 90,01 -0,87