, 18.11.2025  

, .


18.11.2025

, . ., . . ., %.
USD 1 81,13 +0,00 +0,0032
EUR 1 94,42 -0,68 -0,7159
AUD 1 52,92 -0,08 -0,1500
CAD 1 57,85 -0,03 -0,0468
CHF 1 102,14 -0,27 -0,2612
CNY 1 11,40 -0,00 -0,0167
DKK 10 12,65 +0,03 +0,2503
GBP 1 . 106,61 -0,48 -0,4438
JPY 100 52,46 -0,00 -0,0032
KZT 100 15,54 +0,06 +0,4110
NOK 10 80,57 -0,17 -0,2134
SEK 10 86,04 -0,12 -0,1397
SGD 1 62,35 -0,06 -0,0966
TRY 1 19,22 +0,00 +0,0182
UAH 10 19,30 +0,01 +0,0550
XDR 1 110,38 +0,04 +0,0333


:

( ) , .
, , .

  18/11
USD 80,50 0,00 81,13  0,00
EUR 95,10 0,00 94,42 -0,68