, 27.03.2026  

, .


28.03.2026

, . ., . . ., %.
USD 1 81,14 -0,99 -1,2019
EUR 1 93,42 -1,58 -1,6621
AUD 1 56,08 -1,04 -1,8270
CAD 1 58,61 -0,90 -1,5088
CHF 1 101,76 -1,93 -1,8586
CNY 1 11,73 -0,17 -1,4286
DKK 10 12,53 -0,21 -1,6559
GBP 1 . 108,34 -1,49 -1,3570
JPY 100 50,86 -0,65 -1,2637
KZT 100 16,84 -0,19 -1,0994
NOK 10 84,15 -0,21 -0,2479
SEK 10 86,37 -2,01 -2,2796
SGD 1 63,13 -0,93 -1,4555
TRY 1 18,31 -0,23 -1,2221
UAH 10 18,49 -0,23 -1,2307
XDR 1 110,34 -1,73 -1,5401


:

( ) , .
, , .

  28/03
USD 77,70 0,00 81,14 -0,99
EUR 91,80 0,00 93,42 -1,58