, 18.02.2026  

, .


18.02.2026

, . ., . . ., %.
USD 1 76,74 +0,12 +0,1551
EUR 1 90,87 -0,17 -0,1878
AUD 1 54,25 -0,05 -0,0994
CAD 1 56,37 +0,09 +0,1549
CHF 1 99,76 +0,18 +0,1812
CNY 1 11,09 +0,01 +0,0677
DKK 10 12,18 +0,01 +0,0995
GBP 1 . 104,62 +0,32 +0,3095
JPY 100 50,06 +0,01 +0,0114
KZT 100 15,60 +0,15 +0,9756
NOK 10 80,75 +0,50 +0,6241
SEK 10 85,66 +0,12 +0,1420
SGD 1 60,83 +0,09 +0,1549
TRY 1 17,57 -0,01 -0,0614
UAH 10 17,78 -0,00 -0,0039
XDR 1 105,77 +0,16 +0,1551


:

( ) , .
, , .

  18/02
USD 77,70 0,00 76,74  0,12
EUR 91,80 0,00 90,87 -0,17