, 11.07.2026  

, .


11.07.2026

, . ., . . ., %.
USD 1 76,66 +0,73 +0,9676
EUR 1 87,67 +1,08 +1,2421
AUD 1 53,27 +0,57 +1,0840
CAD 1 54,11 +0,54 +1,0032
CHF 1 95,08 +0,98 +1,0427
CNY 1 11,30 +0,14 +1,2731
DKK 10 11,73 +0,14 +1,2449
GBP 1 . 102,66 +1,12 +1,1035
JPY 100 47,30 +0,56 +1,1980
KZT 100 16,40 +0,18 +1,0903
NOK 10 78,76 +1,00 +1,2922
SEK 10 79,25 +0,93 +1,1916
SGD 1 59,40 +0,68 +1,1553
TRY 1 16,37 +0,15 +0,9328
UAH 10 17,23 +0,17 +1,0142
XDR 1 104,10 +1,07 +1,0427


:

( ) , .
, , .

  11/07
USD 74,20 0,00 76,66  0,73
EUR 85,50 0,00 87,67  1,08