, 13.03.2026  

, .


13.03.2026

, . ., . . ., %.
USD 1 79,07 -0,00 -0,0011
EUR 1 91,39 -0,55 -0,5966
AUD 1 56,34 -0,46 -0,8085
CAD 1 58,19 -0,09 -0,1483
CHF 1 101,30 -0,25 -0,2446
CNY 1 11,50 -0,00 -0,0209
DKK 10 12,26 -0,06 -0,5236
GBP 1 . 105,93 -0,48 -0,4470
JPY 100 49,73 -0,25 -0,5044
KZT 100 16,16 +0,07 +0,4489
NOK 10 81,98 -0,60 -0,7218
SEK 10 85,94 -0,84 -0,9676
SGD 1 61,96 -0,24 -0,3851
TRY 1 17,96 -0,01 -0,0323
UAH 10 17,98 -0,05 -0,2629
XDR 1 107,93 -0,16 -0,1490


:

( ) , .
, , .

  13/03
USD 77,70 0,00 79,07 -0,00
EUR 91,80 0,00 91,39 -0,55