, 08.05.2026  

, .


08.05.2026

, . ., . . ., %.
USD 1 74,62 -0,60 -0,8025
EUR 1 87,89 -0,17 -0,1934
AUD 1 54,08 -0,44 -0,8162
CAD 1 54,77 -0,48 -0,8609
CHF 1 95,95 -0,66 -0,6877
CNY 1 10,97 -0,02 -0,2183
DKK 10 11,75 -0,02 -0,1530
GBP 1 . 101,51 -0,54 -0,5247
JPY 100 47,73 -0,14 -0,2823
KZT 100 16,10 -0,07 -0,4599
NOK 10 80,54 -0,82 -1,0049
SEK 10 81,02 -0,08 -0,0974
SGD 1 58,85 -0,20 -0,3331
TRY 1 16,51 -0,14 -0,8239
UAH 10 17,04 -0,12 -0,6902
XDR 1 102,75 -0,36 -0,3510


:

( ) , .
, , .

  08/05
USD 77,70 0,00 74,62 -0,60
EUR 91,80 0,00 87,89 -0,17