, 20.03.2026  

, .


20.03.2026

, . ., . . ., %.
USD 1 84,84 +1,71 +2,0595
EUR 1 96,92 +2,25 +2,3759
AUD 1 59,71 +0,56 +0,9550
CAD 1 61,90 +1,22 +2,0074
CHF 1 106,79 +1,06 +1,0060
CNY 1 12,38 +0,27 +2,2030
DKK 10 13,06 +0,23 +1,7827
GBP 1 . 113,03 +2,11 +1,9065
JPY 100 53,09 +0,85 +1,6254
KZT 100 17,58 +0,23 +1,3254
NOK 10 88,53 +1,97 +2,2705
SEK 10 90,52 +0,99 +1,1022
SGD 1 66,15 +1,03 +1,5742
TRY 1 19,21 +0,38 +2,0326
UAH 10 19,33 +0,41 +2,1841
XDR 1 115,57 +2,51 +2,2178


:

( ) , .
, , .

  20/03
USD 77,70 0,00 84,84  1,71
EUR 91,80 0,00 96,92  2,25