, 25.07.2026  

, .


25.07.2026

, . ., . . ., %.
USD 1 78,03 -0,37 -0,4771
EUR 1 88,89 -0,55 -0,6167
AUD 1 54,43 -0,56 -1,0165
CAD 1 55,41 -0,25 -0,4418
CHF 1 95,57 -0,66 -0,6843
CNY 1 11,50 -0,08 -0,6916
DKK 10 11,89 -0,07 -0,6160
GBP 1 . 103,94 -0,93 -0,8865
JPY 100 47,60 -0,48 -1,0053
KZT 100 16,75 -0,01 -0,0686
NOK 10 81,16 -0,54 -0,6667
SEK 10 80,12 -0,63 -0,7779
SGD 1 60,39 -0,43 -0,7005
TRY 1 16,54 -0,08 -0,5108
UAH 10 17,41 -0,08 -0,4721
XDR 1 105,91 -0,52 -0,4881


:

( ) , .
, , .

  25/07
USD 74,20 0,00 78,03 -0,37
EUR 85,50 0,00 88,89 -0,55