, 19.06.2026  

, .


19.06.2026

, . ., . . ., %.
USD 1 73,36 +0,61 +0,8402
EUR 1 85,03 +0,69 +0,8140
AUD 1 51,58 +0,23 +0,4403
CAD 1 52,27 +0,29 +0,5672
CHF 1 91,41 -0,45 -0,4918
CNY 1 10,83 +0,07 +0,6460
DKK 10 11,38 +0,09 +0,8100
GBP 1 . 98,26 +0,57 +0,5848
JPY 100 45,65 +0,29 +0,6394
KZT 100 14,99 +0,06 +0,3824
NOK 10 77,24 +0,89 +1,1672
SEK 10 78,07 +0,67 +0,8698
SGD 1 57,01 +0,25 +0,4405
TRY 1 15,85 +0,13 +0,8005
UAH 10 16,33 +0,10 +0,6017
XDR 1 100,26 +0,78 +0,7877


:

( ) , .
, , .

  19/06
USD 74,20 0,00 73,36  0,61
EUR 85,50 0,00 85,03  0,69