, 20.12.2025  

, .


20.12.2025

, . ., . . ., %.
USD 1 80,72 +0,69 +0,8645
EUR 1 94,51 +0,26 +0,2754
AUD 1 53,35 +0,51 +0,9715
CAD 1 58,60 +0,54 +0,9230
CHF 1 101,54 +1,06 +1,0549
CNY 1 11,45 +0,11 +1,0015
DKK 10 12,66 +0,11 +0,8459
GBP 1 . 108,13 +0,89 +0,8269
JPY 100 51,83 +0,38 +0,7479
KZT 100 15,72 +0,16 +1,0135
NOK 10 79,13 +0,86 +1,1020
SEK 10 86,78 +0,99 +1,1581
SGD 1 62,53 +0,58 +0,9426
TRY 1 18,91 +0,16 +0,8481
UAH 10 19,07 +0,16 +0,8671
XDR 1 110,35 +1,00 +0,9163


:

( ) , .
, , .

  20/12
USD 76,35 0,00 80,72  0,69
EUR 89,60 0,00 94,51  0,26