, 15.09.2025  

, .


16.09.2025

, . ., . . ., %.
USD 1 83,07 -1,31 -1,5501
EUR 1 97,45 -1,88 -1,8929
AUD 1 55,33 -0,85 -1,5059
CAD 1 59,99 -0,96 -1,5785
CHF 1 104,35 -1,47 -1,3895
CNY 1 11,59 -0,23 -1,9567
DKK 10 13,04 -0,19 -1,4479
GBP 1 . 112,64 -1,76 -1,5356
JPY 100 56,39 -0,89 -1,5501
KZT 100 15,36 -0,30 -1,9051
NOK 10 84,03 -0,88 -1,0383
SEK 10 88,91 -1,12 -1,2450
SGD 1 64,82 -0,97 -1,4733
TRY 1 20,14 -0,32 -1,5447
UAH 10 20,15 -0,29 -1,4257
XDR 1 113,96 -1,59 -1,3783


:

( ) , .
, , .

  16/09
USD 79,00 0,00 83,07 -1,31
EUR 93,50 0,00 97,45 -1,88